Asymmetric Upside Dashboard
Where is the asymmetric opportunity?
Bitcoin
Crypto
Current Price
$71,000
updating…All-Time High
$125,000
Distance
-43.2%
Upside to ATH
+76.1%
$71,000 → $125,000
S&P 500 ETF
Equity ETF
Current Price
$658.00
updating…All-Time High
$700.00
Distance
-6.0%
Upside to ATH
+6.4%
$658.00 → $700.00
BTC offers 11.9× more upside to its all-time high (+76.1%) compared to SPY (+6.4%), a differential of +69.7%. Higher potential return comes with significantly higher volatility and risk.
Historical Performance
% return from start of period
How far below the running high each asset trades
Risk-Adjusted Analysis
Upside to peak ÷ volatility — higher = better risk-adjusted opportunity
Formula: score = upside_to_peak / volatility. Simplified metric — not financial advice.
| Asset | Type | Price | Peak | Distance | Upside | 24h | Opp. Score |
|---|---|---|---|---|---|---|---|
BTCBitcoin | Crypto | $71,000 | $125,000 | -43.2% | +76.1% | 0.0% | 1.27 |
ETHEthereum | Crypto | $2,119 | $4,946 | -57.2% | +133.4% | 0.0% | 1.78 |
SOLSolana | Crypto | $88.00 | $293.00 | -70.0% | +233.0% | 0.0% | 2.59 |
SPYS&P 500 ETF | ETF | $562.00 | $613.00 | -8.3% | +9.1% | 0.0% | 0.60 |
NVDANVIDIA | Stock | $178.00 | $207.00 | -14.0% | +16.3% | 0.0% | 0.30 |
GOOGLAlphabet | Stock | $306.00 | $344.00 | -11.0% | +12.4% | 0.0% | 0.44 |
Peak = ATH for crypto · 52-week high for stocks & ETFs · Opp. Score = upside ÷ volatility
Institutional Positions
Known institutional & corporate positions · Values update with live price
Total Tracked
1,795,567 BTC
Current Value
$127.49B
Value at ATH
$224.45B
| Holder | Type | BTC Held | Current Value | Value at ATH | Potential Gain |
|---|---|---|---|---|---|
BlackRock iShares Bitcoin Trust (IBIT) | ETF | 570,000BTC | $40.47B | $71.25B | +$30.78B |
MicroStrategy Michael Saylor | Corporate | 499,096BTC | $35.44B | $62.39B | +$26.95B |
Grayscale GBTC & Mini BTC Trust | ETF | 215,000BTC | $15.27B | $26.88B | +$11.61B |
US Government Seized assets (DOJ / IRS) | Govt | 198,109BTC | $14.07B | $24.76B | +$10.70B |
Fidelity Wise Origin Bitcoin Fund (FBTC) | ETF | 185,000BTC | $13.13B | $23.13B | +$9.99B |
Marathon Digital MARA Holdings | Miner | 44,893BTC | $3.19B | $5.61B | +$2.42B |
ARK / 21Shares ARKB Bitcoin ETF | ETF | 48,000BTC | $3.41B | $6.00B | +$2.59B |
Riot Platforms Bitcoin Miner | Miner | 17,722BTC | $1.26B | $2.22B | +$957.0M |
Tesla Elon Musk | Corporate | 9,720BTC | $690.1M | $1.22B | +$524.9M |
Block Jack Dorsey | Corporate | 8,027BTC | $569.9M | $1.00B | +$433.5M |
| Totals (tracked) | 1,795,567BTC | $127.49B | $224.45B | +$96.96B | |
Holdings sourced from public filings, SEC disclosures & on-chain data · Approximate figures · Not financial advice
Latest Headlines